The Grand Lotto 6/55 result for September 8, 2012 are posted in the table below along with other game including Lotto6/42 and EZ2. The prize money for Sep. 8 have breached the P250 million mark, the second highest jackpot prize this year. It is estimated to go over 260 million for September 10, 2012 draw.Again, all the PCSO draws including Grand Lotto 6/55 results are listed below. Please be guided with this table of results.
| Lotto Game | Combinations | Jackpot | Winners | |
|---|---|---|---|---|
| Grand Lotto 6/55 | 40-18-29-45-27-01 | 246,984,321.60 | 0 | |
| Lotto 6/42 | 25-35-03-07-27-24 | 6,979,752.00 | 0 | |
| Swertres Lotto 11AM | 2-0-3 | 4,500.00 | 440 | |
| Swertres Lotto 4PM | 2-9-2 | 4,500.00 | 738 | |
| Swertres Lotto 9PM | 5-2-6 | 4,500.00 | 955 | |
| 6-Digit | 6-3-0-7-1-8 | 799,206.84 | 0 | |
| EZ2 Lotto 11AM | 10-12 | 4,000.00 | 195 | |
| EZ2 Lotto 4PM | 20-29 | 4,000.00 | 82 | |
| EZ2 Lotto 9PM | 29-01 | 4,000.00 | 224 |
Did you win? If not, then better luck next time. Meanwhile, there are other ways than winning the Lotto to get rich here in the Philippines like taking advantage of the internet and social media like Facebook and use it as a marketing tool for your business. Here's a great example of business that you can do using the internet.
No comments:
Post a Comment